WEEKDAY RATE
18 HOLES | 9 HOLES | ||
7:00 to 11:00 | RIDE | $26.00 | $22.00 |
WALK | $22.00 | $17.00 | |
11:00 to 1:00 | RIDE | $19.00 | $16.00 |
WALK | $16.00 | $14.00 | |
AFTER 1:00 | RIDE | $17.00 | $15.00 |
WALK | $15.00 | $13.00 |
WEEKEND RATE
18 HOLES | 9 HOLES | ||
7:00 to 11:00 | RIDE | $30.00 | $23.00 |
WALK | $26.00 | $21.00 | |
11:00 to 1:00 | RIDE | $23.00 | $20.00 |
WALK | $20.00 | $18.00 | |
AFTER 1:00 | RIDE | $18.00 | $16.00 |
WALK | $16.00 | $14.00 |
Associate Membership Card Rate: $26.00
RENTAL CLUBS
18 HOLES | 9 HOLES |
$12.00 | $6.00 |
The above prices includes 7 1/2% Sales Tax
Prices effective May 8, 2023