EFFECTIVE DECEMBER 26, 2020
18 HOLES | 9 HOLES | ||
7:00 to 11:00 | RIDE | $29.00 | $22.00 |
WALK | $25.00 | $20.00 | |
11:00 to 1:00 | RIDE | $22.00 | $19.00 |
WALK | $19.00 | $17.00 | |
1:00 to 3:00 | RIDE | $17.00 | $15.00 |
WALK | $15.00 | $13.00 | |
AFTER 3:00 | RIDE | $15.00 | $12.00 |
WALK | $12.00 | $12.00 |
Associate Membership Cards: $25.00
The above prices includes 8 1/2% Sales Tax