WEEKDAY RATE
18 HOLES | 9 HOLES | ||
7:00 to 11:00 | RIDE | $28.00 | $24.00 |
WALK | $24.00 | $19.00 | |
11:00 to 1:00 | RIDE | $24.00 | $19.00 |
WALK | $19.00 | $16.00 | |
AFTER 1:00 | RIDE | $20.00 | $16.00 |
WALK | $16.00 | $14.00 |
WEEKEND RATE
18 HOLES | 9 HOLES | ||
7:00 to 11:00 | RIDE | $32.00 | $25.00 |
WALK | $28.00 | $23.00 | |
11:00 to 1:00 | RIDE | $26.00 | $22.00 |
WALK | $22.00 | $20.00 | |
AFTER 1:00 | RIDE | $22.00 | $18.00 |
WALK | $18.00 | $16.00 |
RENTAL CLUBS
18 HOLES | 9 HOLES |
$12.00 | $6.00 |
The above prices include 7 1/2% Sales Tax
Prices effective May 6, 2024